Connectivity
Partner Connectivity Providers
Native API/Protocol exchanges, Independent Software Vendors (ISV) connectors, market data feed-handlers and connectors to upstream and downstream systems. Being flexible means that the currently installed connectors can be re-used, ensuring minimum cost and disruption to your trading environment.
-
- Activ Financial
- Bloomberg
- Euronext
- IDC
- ICE
-
- MarketFactory
- Quanthouse
- Reuters
- TREP
- Vela Trading (mamacache, Wombat)
Lit Markets (Europe) | Dark Markets (Europe) | Broker Gateways (Europe) | QF Connectivity (Middle East/Asia) | FX Venues (Banks) | FX Venues (ECN) |
---|---|---|---|---|---|
Aquis | Barclays LX | AQX | Abu Dhabi Stock Exchange | BAML | BGC |
Athens SE | BATS Dark | Barclays | Ahli Brokerage | Barclays | Bloomberg |
BATS Trading | Bern-X | BBVA | Aljazira Capital | BNP | Citadel |
Bern-X | BNP | BCS | Arqaam Capital | BTMU | CME |
Bolsa De Madrid (SIBE) | Chi-X Delta/Vision | Bernstein | Autex Trade Route (ATR) | CIBC | Currenex |
Borsa Istanbul | CS CrossFinder | Convergex | Commercial Bank of Qatar (CBQ) | Citi | Deutsche Borse - 360T |
Borsa Italiana | Deutsche Super X | Credit Suisse | Dubai Financial Market (DFM) | Commerzbank | Digitec - D3 |
Budapest SE | Goldman Sachs Sigma-X | Deutsche Bank | Egypt Stock Exchange (EGX) | Credit Suisse | EBS (Ultra, AI, Di, Sl, Hdg) |
Burgundy | Instinet BlockMatch | J.P. Morgan | Global Investment House (GIH) | Deutsche Bank | Fastmatch |
Chi-X Europe | ITG Posit | Kepler | Gulf Investments Group (GIG) | FSS (Spot Stream) | FXALL |
Deutsche Borse - Eurex | JPM Dark | Knight Capital | Hong Kong Stock Exchange (HKSE) | FX Connect | Gain GTX |
Deutsche Borse - Xetra | Knight Link | LSE hub | Kuwait Finance & Invest. (KFIC) | Goldman Sachs | Hotspot |
Equiduct | Knight Match | Merrill Lynch | Kuwait Stock Exchange (KSE) | HSBC | ICAP |
Euronext (Ams) | LSE Dark | Morgan Stanley Lit | Mubasher | JP Morgan | Integral |
Euronext (Brussels) | Merrill Lynch Dark Pool | Neonet | NASDAQ Dubai | Morgan Stanley | KCG |
Euronext (paris) | Micex Dark | Pictet | Qatar Securities Corp (QSC) | Nomura | LMAX |
Euronext (Ptg) | Morgan Stanley Pool | Renaissance Capital | Qatar Stock Exchange | RBC | ParFX |
Euronext Liffe | Nasdaq Auction OD | Iress | Saudi Fransi Capital (SFC) | RBS | PrimeXM |
ICE Liffe | Nomura NX | Taiwan Stock Exchange (TWSE) | SEB | Reuters | |
Irish SE | North Sea (Oslo Dark) | Tokyo Stock Exchange (TYO) | SocGen | Saxo | |
Johannesburg SE | SEB | Standard Chartered | TraderTools | ||
London Stock Exchange | SmartPool | UBS | Virtu | ||
Moscow Exchange (MOEX) | Societe Generale | XTX | |||
NASDAQ OMX (Cophgn) | TQ Lens | ||||
NASDAQ OMX (Helsinki) | Turquoise Dark | ||||
NASDAQ OMX (Stockhlm) | UBS MTF | ||||
Oslo Bors Asa | |||||
Prague SEl | |||||
Tel Aviv SE | |||||
Turquoise | |||||
Warsaw Stock Exchange | |||||
Wiener Boerse |
Connectivity
Partner Connectivity Providers
Native API/Protocol exchanges, Independent Software Vendors (ISV) connectors, market data feed-handlers and connectors to upstream and downstream systems. Being flexible means that the currently installed connectors can be re-used, ensuring minimum cost and disruption to your trading environment.
-
- Activ Financial
- Bloomberg
- Euronext
- IDC
- ICE
-
- MarketFactory
- Quanthouse
- Reuters
- TREP
- Vela Trading (mamacache, Wombat)
Lit Markets (Europe) | Dark Markets (Europe) | Broker Gateways (Europe) | QF Connectivity (Middle East/Asia) | FX Venues (Banks) | FX Venues (ECN) |
---|---|---|---|---|---|
Aquis | Barclays LX | AQX | Abu Dhabi Stock Exchange | BAML | BGC |
Athens SE | BATS Dark | Barclays | Ahli Brokerage | Barclays | Bloomberg |
BATS Trading | Bern-X | BBVA | Aljazira Capital | BNP | Citadel |
Bern-X | BNP | BCS | Arqaam Capital | BTMU | CME |
Bolsa De Madrid (SIBE) | Chi-X Delta/Vision | Bernstein | Autex Trade Route (ATR) | CIBC | Currenex |
Borsa Istanbul | CS CrossFinder | Convergex | Commercial Bank of Qatar (CBQ) | Citi | Deutsche Borse - 360T |
Borsa Italiana | Deutsche Super X | Credit Suisse | Dubai Financial Market (DFM) | Commerzbank | Digitec - D3 |
Budapest SE | Goldman Sachs Sigma-X | Deutsche Bank | Egypt Stock Exchange (EGX) | Credit Suisse | EBS (Ultra, AI, Di, Sl, Hdg) |
Burgundy | Instinet BlockMatch | J.P. Morgan | Global Investment House (GIH) | Deutsche Bank | Fastmatch |
Chi-X Europe | ITG Posit | Kepler | Gulf Investments Group (GIG) | FSS (Spot Stream) | FXALL |
Deutsche Borse - Eurex | JPM Dark | Knight Capital | Hong Kong Stock Exchange (HKSE) | FX Connect | Gain GTX |
Deutsche Borse - Xetra | Knight Link | LSE hub | Kuwait Finance & Invest. (KFIC) | Goldman Sachs | Hotspot |
Equiduct | Knight Match | Merrill Lynch | Kuwait Stock Exchange (KSE) | HSBC | ICAP |
Euronext (Ams) | LSE Dark | Morgan Stanley Lit | Mubasher | JP Morgan | Integral |
Euronext (Brussels) | Merrill Lynch Dark Pool | Neonet | NASDAQ Dubai | Morgan Stanley | KCG |
Euronext (paris) | Micex Dark | Pictet | Qatar Securities Corp (QSC) | Nomura | LMAX |
Euronext (Ptg) | Morgan Stanley Pool | Renaissance Capital | Qatar Stock Exchange | RBC | ParFX |
Euronext Liffe | Nasdaq Auction OD | Iress | Saudi Fransi Capital (SFC) | RBS | PrimeXM |
ICE Liffe | Nomura NX | Taiwan Stock Exchange (TWSE) | SEB | Reuters | |
Irish SE | North Sea (Oslo Dark) | Tokyo Stock Exchange (TYO) | SocGen | Saxo | |
Johannesburg SE | SEB | Standard Chartered | TraderTools | ||
London Stock Exchange | SmartPool | UBS | Virtu | ||
Moscow Exchange (MOEX) | Societe Generale | XTX | |||
NASDAQ OMX (Cophgn) | TQ Lens | ||||
NASDAQ OMX (Helsinki) | Turquoise Dark | ||||
NASDAQ OMX (Stockhlm) | UBS MTF | ||||
Oslo Bors Asa | |||||
Prague SEl | |||||
Tel Aviv SE | |||||
Turquoise | |||||
Warsaw Stock Exchange | |||||
Wiener Boerse |